International VoIP Rates as of 02/08/08
| Country | Rates |
|---|---|
| Namibia-cellular | $0.360 |
| Namibia | $0.140 |
| Nepal-cellular | $0.380 |
| Nepal | $0.360 |
| Netherland Antilles-cellular | $0.170 |
| Netherland Antilles | $0.160 |
| Netherlands-cellular | $0.320 |
| Netherlands | $0.020 |
| New Caledonia-Cell | $0.410 |
| New Caledonia | $0.410 |
| New Zealand-cellular | $0.270 |
| New Zealand | $0.030 |
| Nicaragua-cellular | $0.330 |
| Nicaragua | $0.190 |
| Niger-cellular | $0.200 |
| Niger | $0.180 |
| Nigeria -Lagos | $0.060 |
| Nigeria-cellular OTDers | $0.270 |
| Nigeria | $0.100 |
| Niu-Cellular | $1.200 |
| Niu | $0.950 |
| NorTD Korea | $0.620 |
| Norway-cellular | $0.290 |
| Norway | $0.025 |
| Oman-cellular | $0.270 |
| Oman | $0.270 |
| Pakistan -Karachi | $0.100 |
| Pakistan-cellular | $0.130 |
| Pakistan | $0.140 |
| Palestine-cellular | $0.410 |
| Palestine | $0.220 |
| Panama -Panama City | $0.025 |
| Panama-cellular | $0.180 |
| Panama-proper | $0.060 |
| Papua New Guinea-cellular | $1.180 |
| Papua New Guinea | $0.820 |
| Paraguay-cellular | $0.170 |
| Paraguay | $0.120 |
| Peru-cellular | $0.350 |
| Peru | $0.070 |
| Philippines-cellular | $0.240 |
| Philippines | $0.210 |
| Poland-cellular | $0.210 |
| Poland | $0.030 |
| Portugal-cellular Others | $0.320 |
| Portugal | $0.025 |
| Puerto Rico | $0.025 |
| Qatar-cellular | $0.420 |
| Qatar | $0.400 |
| Reunion Island-cellular | $0.430 |
| Reunion Island | $0.110 |
| Romania-cellular | $0.350 |
| Romania | $0.120 |
| Russia-cellular | $0.065 |
| Russia | $0.060 |
| Rwanda-cellular | $0.180 |
| Rwanda | $0.170 |
| San Marino | $0.040 |
| San Marino-cellular | $0.040 |
| Sao Tome & Principe-cellular | $0.790 |
| Sao Tome | $0.790 |
| Saudi Arabia -Jeddah | $0.060 |
| Saudi Arabia-cellular | $0.310 |
| Saudi Arabia | $0.230 |
| Senegal | $0.230 |
| Senegal-cellular | $0.330 |
| Serbia -Belgrade | $0.110 |
| Serbia-cellular | $0.320 |
| Serbia | $0.120 |
| Sierra Leone-cellular | $0.280 |
| Sierra Leone | $0.190 |
| Singapore-cellular | $0.020 |
| Singapore | $0.020 |
| Slovakia-cellular | $0.290 |
| Slovakia | $0.070 |
| Slovenia-cellular | $0.450 |
| Slovenia | $0.050 |
| Solomon Islands | $1.240 |
| Solomon Islands-Cellular | $1.240 |
| Somalia | $0.710 |
| South Africa-cellular | $0.280 |
| South Africa | $0.090 |
| South Korea-cellular | $0.080 |
| South Korea | $0.025 |
| Spain-cellular Other Carriers | $0.280 |
| Spain | $0.020 |
| Sri Lanka-cellular | $0.170 |
| Sri Lanka | $0.170 |
| St. Kitts | $0.220 |
| St. kitts-Cellular | $0.380 |
| St. Lucia-cellular | $0.280 |
| St. Lucia | $0.180 |
| St. Pierre & Miquelon | $0.290 |
| St. Vincent-cellular | $0.320 |
| St. Vincent | $0.200 |
| Sudan-cellular | $0.230 |
| Sudan | $0.220 |
| Suriname-cellular | $0.350 |
| Suriname | $0.350 |
| Swaziland-cellular | $0.260 |
| Swaziland | $0.140 |
| Sweden-cellular-Others | $0.310 |
| Sweden | $0.020 |
| Switzerland-cellular | $0.340 |
| Switzerland | $0.030 |
| Syria-cellular | $0.280 |
| Syria | $0.260 |
| Taiwan-cellular | $0.120 |
| Taiwan | $0.025 |
| Tajikistan-cellular | $0.200 |
| Tajikistan | $0.200 |
| Tanzania-cellular | $0.270 |
| Tanzania | $0.220 |
| Thailand-cellular | $0.030 |
| Thailand | $0.030 |
| Togo-cellular | $0.220 |
| Togo | $0.160 |
| Tokelau-Cellular | $1.540 |
| Tokelau | $0.690 |
| Tonga-cellular | $0.290 |
| Tonga | $0.290 |
| Trinidad-cellular | $0.140 |
| Trinidad | $0.120 |
| Tunisia-cellular | $0.350 |
| Tunisia | $0.300 |
| Turkey -Istanbul | $0.040 |
| Turkey-cellular OTDers | $0.260 |
| Turkey-proper | $0.070 |
| Turkmenistan-cellular | $0.220 |
| Turkmenistan | $0.220 |
| Turks & Caicos Islands | $0.190 |
| Tuvalu | $0.840 |
| Tuvalu -Cellular | $0.840 |
| U.S. Virgin Islands | $0.025 |
| Uganda-cellular | $0.160 |
| Uganda | $0.150 |
| Ukraine-cellular | $0.160 |
| Ukraine | $0.150 |
| United Arab Emirates-cellular | $0.300 |
| United Arab Emirates | $0.300 |
| United Kingdom-Cell | $0.240 |
| United Kingdom | $0.020 |
| United States | $0.020 |
| Uruguay-cellular | $0.340 |
| Uruguay | $0.110 |
| Uzbekistan-cellular | $0.120 |
| Uzbekistan | $0.120 |
| Vanuatu-cellular | $0.850 |
| Vanuatu | $0.850 |
| Vatican City | $0.050 |
| Venezuela-cellular OTDers | $0.220 |
| Venezuela | $0.040 |
| Vietnam-cellular | $0.170 |
| Vietnam | $0.170 |
| Wallis/Fatuna Island | $1.200 |
| Western Samoa-cellular | $0.590 |
| Western Samoa | $0.580 |
| Yemen-cellular | $0.240 |
| Yemen | $0.230 |
| Zambia-cellular | $0.240 |
| Zambia | $0.070 |
| Zanzibar | $0.500 |
| Zimbabwe-cellular | $0.290 |
| Zimbabwe | $0.090 |
Rates are subject to change without notice.
Cellular codes are available upon request.
Rates may vary due to volumes; please verify with your Vintalk sales representative.