International VoIP Rates as of 02/08/08
| Country | Rates |
|---|---|
| Afghanistan-cellular OTDers | $0.500 |
| Afghanistan | $0.420 |
| Albania-cellular | $0.270 |
| Albania | $0.150 |
| Algeria-cellular | $0.230 |
| Algeria | $0.150 |
| American Samoa-cellular | $0.120 |
| American Samoa | $0.120 |
| Andorra-cellular | $0.400 |
| Andorra | $0.060 |
| Angola-cellular | $0.300 |
| Angola | $0.220 |
| Anguilla | $0.240 |
| Anguilla -Cellular | $0.270 |
| Antarctica-cellular | $1.100 |
| Antarctica | $0.900 |
| Antigua-cellular | $0.210 |
| Antigua | $0.210 |
| Argentina -Buenos Aires | $0.020 |
| Argentina-cellular | $0.210 |
| Argentina | $0.030 |
| Armenia-cellular | $0.290 |
| Armenia | $0.120 |
| Aruba-cellular | $0.320 |
| Aruba | $0.170 |
| Ascension Islands | $0.750 |
| Australia-cellular | $0.220 |
| Australia | $0.025 |
| Austria-cellular | $0.350 |
| Austria | $0.030 |
| Azerbaijan-cellular | $0.270 |
| Azerbaijan | $0.200 |
| Bahamas | $0.080 |
| Bahamas-Cellular | $0.080 |
| Bahrain | $0.180 |
| Bahrain-cellular | $0.190 |
| Bangladesh -Dhaka | $0.050 |
| Bangladesh | $0.090 |
| Bangladesh-cellular | $0.090 |
| Barbados-cellular | $0.300 |
| Barbados | $0.200 |
| Belarus-cellular | $0.350 |
| Belarus | $0.330 |
| Belgium-cellular | $0.380 |
| Belgium | $0.025 |
| Belize-cellular | $0.330 |
| Belize | $0.230 |
| Benin-cellular | $0.140 |
| Benin | $0.130 |
| Bermuda-Cellular | $0.110 |
| Bermuda | $0.110 |
| Bhutan-cellular | $0.250 |
| Bhutan | $0.240 |
| Bolivia-cellular | $0.170 |
| Bolivia | $0.140 |
| Bosnia Herzegovina-cellular | $0.400 |
| Bosnia Herzegovina | $0.230 |
| Botswana-cellular | $0.330 |
| Botswana | $0.140 |
| Brazil-cellular | $0.160 |
| Brazil | $0.060 |
| British Virgin Islands | $0.190 |
| British Virgin Islands-Celluar | $0.200 |
| Brunei-Darussalam | $0.070 |
| Brunei-Darussalam cellular | $0.070 |
| Bulgaria-cellular OTDers | $0.400 |
| Bulgaria | $0.060 |
| Burkina Faso-cellular | $0.250 |
| Burkina Faso | $0.190 |
| Burundi-cellular | $0.120 |
| Burundi | $0.120 |
| Cambodia-cellular | $0.240 |
| Cambodia | $0.240 |
| Cameroon-cellular | $0.250 |
| Cameroon | $0.220 |
| Canada | $0.020 |
| Cape Verde Island | $0.390 |
| Cape Verde Island-Cellular | $0.390 |
| Cayman Islands-cellular | $0.290 |
| Cayman Islands | $0.140 |
| Central African Republic | $0.190 |
| Chad-cellular | $0.290 |
| Chad | $0.270 |
| Chile-cellular | $0.260 |
| Chile | $0.030 |
| China-cellular | $0.020 |
| China | $0.020 |
| Colombia -Bogota | $0.040 |
| Colombia-cellular | $0.130 |
| Colombia | $0.090 |
| Comoros-cellular | $0.500 |
| Comoros | $0.500 |
| Congo | $0.200 |
| Cook Islands | $0.990 |
| Cook Islands-Cell | $0.990 |
| Costa Rica-cellular | $0.090 |
| Costa Rica | $0.090 |
| Croatia | $0.060 |
| Croatia-cellular | $0.310 |
| Cuba-Cellular | $1.600 |
| Cuba | $1.600 |
| Cyprus-cellular | $0.090 |
| Cyprus | $0.050 |
| Czech Republic-cellular | $0.230 |
| Czech Republic | $0.035 |
| Dem. Republic of Congo-cell | $0.460 |
| Dem. Republic of Congo | $0.460 |
| Denmark-cellular | $0.290 |
| Denmark | $0.025 |
| Diego Garcia | $1.250 |
| Djibouti-cellular | $0.570 |
| Djibouti | $0.570 |
| Dominica-cellular | $0.320 |
| Dominica | $0.170 |
| Dominican Republic-cellular | $0.180 |
| Dominican Republic | $0.090 |
| East Timor | $0.860 |
| Ecuador-cellular | $0.320 |
| Ecuador | $0.180 |
| Egypt-cellular | $0.200 |
| Egypt | $0.250 |
| El Salvador-cellular | $0.170 |
| El Salvador | $0.140 |
| Equatorial Guinea Republic | $0.330 |
| Equatorial Guinea Rep-Cell | $0.330 |
| Eritrea-Cellular | $0.480 |
| Eritrea | $0.440 |
| Estonia-cellular | $0.420 |
| Estonia | $0.040 |
| Ethiopia-cellular | $0.450 |
| Ethiopia | $0.400 |
A - E | F - M | N - Z Terms and Conditions:
Rates are subject to change without notice.
Cellular codes are available upon request.
Rates may vary due to volumes; please verify with your Vintalk sales representative.